| Package | flexlib.scheduling.scheduleClasses.layout |
| Class | public class HorizontalLinesLayout |
| Inheritance | HorizontalLinesLayout Layout flash.events.EventDispatcher |
| Implements | IHorizontalLinesLayout |
| Property | Defined by | ||
|---|---|---|---|
![]() | contentHeight : Number | Layout | |
![]() | contentWidth : Number | Layout | |
![]() | endDate : Date | Layout | |
![]() | entryLayout : IEntryLayout | Layout | |
![]() | items : IList | Layout | |
| rowHeight : Number | HorizontalLinesLayout | ||
![]() | startDate : Date | Layout | |
![]() | totalMilliseconds : Number | Layout | |
![]() | viewportHeight : Number | Layout | |
![]() | viewportWidth : Number | Layout | |
![]() | xPosition : Number | Layout | |
![]() | yPosition : Number | Layout | |
| Method | Defined by | ||
|---|---|---|---|
|
update(event:LayoutUpdateEvent):void
| HorizontalLinesLayout | ||
| Method | Defined by | ||
|---|---|---|---|
|
calculateItems(entryLayout:IEntryLayout):void
| HorizontalLinesLayout | ||
| Event | Summary | Defined by | ||
|---|---|---|---|---|
| HorizontalLinesLayout | ||||